Ventilation
The fan coil unit is ultra-thin in design. For comparison, its casing together with the glass is only 122 mm thick, saving more space for installation. In addition, its simple and neat appearance will easily fit into the style of your room.
The fan coil units will effectively complement a heating system employing a heat pump. The equipment does not require high water temperature to heat the house, thus saving your costs.
Technical data
2 pipe system
Specifications | Units | Speed | MC-SGW-400T2 | MC-SGW-600T2 | MC-SGW-800T2 |
Air flow rate | Supermax | 370 | 492 | 592 | |
Max | 315 | 450 | 540 | ||
m^3/h | Med | 230 | 350 | 450 | |
Min | 155 | 240 | 310 | ||
Total cooling capacity | Supermax | 1.45 | 2.1 | 2.9 | |
Max | 1.20 | 1.70 | 2.45 | ||
kW | Med | 0.81 | 1.20 | 1.60 | |
Min | 0.70 | 0.90 | 1.18 | ||
Sensible capacity | Supermax | 1.05 | 1.7 | 2.35 | |
Max | 0.89 | 1.48 | 2.25 | ||
kW | Med | 0.72 | 0.90 | 1.30 | |
Min | 0.55 | 0.58 | 1.00 | ||
Heating capacity | Supermax | 1.83 | 2.7 | 3.78 | |
Max | 1.68 | 2.45 | 3.30 | ||
kW | Med | 1.14 | 1.90 | 2.20 | |
Min | 0.96 | 1.53 | 1.70 | ||
V/H/Ph | 230 V – 50 Hz - 1Ph | ||||
Motor input | Supermax | 20 | 24 | 27 | |
Max | 11 | 14 | 17 | ||
W | Med | 6 | 7 | 10 | |
Min | 4 | 5 | 8 | ||
Water flow rate | Supermax | 245 | 330 | 470 | |
Max | 206 | 292 | 420 | ||
l/h | Med | 139 | 206 | 275 | |
Min | 120 | 154 | 202 | ||
Pressure drop | Supermax | 7.2 | 2.8 | 10.3 | |
Max | 6.1 | 2.1 | 9.1 | ||
kPa | Med | 5.5 | 1.9 | 7.4 | |
Min | 3.9 | 1.7 | 5.1 | ||
Coil connection | 1/2” GF | 1/2” GF | 1/2” GF | ||
Water content | L | 0.30 | 0.43 | 0.56 | |
Sound power | Supermax | 57.0 | 57.5 | 59.1 | |
Max | 54.1 | 55.3 | 56.1 | ||
dB(A) | Med | 45.0 | 46.8 | 49.2 | |
Min | 40.0 | 40.4 | 42.0 | ||
Sound pressare | Supermax | 40.0 | 40.5 | 42.1 | |
Max | 37.1 | 38.3 | 39.1 | ||
dB(A) | Med | 28.0 | 29.8 | 32.2 | |
Min | 23.0 | 23.4 | 25.0 |
COOLIMG MODE
Room:27° C – 47% R.H; Water temp. (in/out):7/12°C
HEATING MODE
Room:20° C. Water temp. in:50. same water flow conditioning
Specifications | Units | MC-SGW-400T2 | MC-SGW-600T2 | MC-SGW-800T2 |
A | mm | 873 | 1065 | 1257 |
Net weight | kg | 14 | 17 | 20 |
Gross weight | kg | 17 | 21 | 24 |