Ventilation
The self-diagnostic function allows you to quickly and easily detect possible system malfunctions. The board has a 3-digit display and buttons to directly start the fast cooling mode and check the system.
Special housing structure for improved cooling of printed circuit boards. “Special housing structure”.
Leadership in technology(4-6hp)
Taking the heating cycle as an example, when environment tempetature is low, heat exchanged capability of outdoor unit is depressed. The amount of air returned by compressor is reduced, Increase the amount of refrigerant in the heating cycle of the indoor unit heat exchanger, Thereby achieving improved heating capacity.
The promotion of energy efficiency.
DC inverter fan motor more higher efficiency in part load running
Big diameter fan
Bigger outdoor capacity, more flexible application.
Indoor units and outdoor units cleaning mode conversion with nonstop, make abundant use of ODU waste heat to IDU defrosting. At the same time, the IDU uses the waste heat of the ODU to defrost the heat exchanger, to dry the condensed water, effectively prevent mold breeding.
Twin-rotary DC compressor
Mycond offers a DC inverter compressor, that consumes 5% less energy (14 kW model). DC fan motor and large 550 mm fan 38% more power consumption and 8% more airflow. Larger heat exchanger. Heat exchange area increased by 10%.
The smart defrosting program is initiated based on the efficiency of heat exchange and the system’s capacity. This results in minimized temperature fluctuations and guarantees comfortable conditions, even during winter.
The new fan design provides, good dynamic balance, the system runs stably, little vibration, low noise, high efficiency. More higher efficiency in part load running.
Night Quiet Operation Function Noise can be reduced to 45dB(A).
Compact Side Discharge Design, Big Capacity, Small Footprint / Small footprint, only 0.42m2, 43% floor area can be reduced.
*1 Need contact your local distributor/dealer for individual design.
Compact dimensions of outdoor units allow you to maximize the use of floor space for for other purposes, such as office, commercial or residential areas. This helps to increase the functionality of the building.
1ph/220 240V/50(60)Hz
3ph/380 400V/50(60)Hz
Specifications | Units | Specifications. 1-phase units | Specifications. 3-phase units | |||||
MOS-04X1EV2AD | MOS-05X1EV2AD | MOS-06X1EV2AD | MOS-04X1EW2AD | MOS-05X1EW2AD | MOS-06X1EW2AD | |||
Power Class | HP | 4 | 5 | 6 | 4 | 5 | 6 | |
Capacity[1] | Cooling | kW | 12,10 | 14,00 | 15,50 | 12,10 | 14,00 | 15,50 |
Heating | kW | 12,10 | 14,00 | 15,50 | 12,10 | 14,00 | 15,50 | |
Power supply | Ph/V/Hz | 1/220~240/50(60) | 1/220~240/50(60) | 1/220~240/50(60) | 3/380~400/50(60) | 3/380~400/50(60) | 3/380~400/50(60) | |
Rated power input - Cooling | kW | 3,61 | 4,33 | 5,17 | 3,61 | 4,33 | 5,17 | |
Max input current - Cooling | A | 34,10 | 35,50 | 36,90 | 11,40 | 11,90 | 12,90 | |
Rated power input - Heating | kW | 3,23 | 3,76 | 5,00 | 3,23 | 3,76 | 5,00 | |
Max input current - Heating | A | 32,70 | 34,10 | 35,50 | 10,90 | 11,40 | 11,90 | |
Electrical parameters | EER energy class | / | 3,35 | 3,23 | 3,00 | 3,35 | 3,23 | 3,00 |
COP energy class | / | 3,75 | 3,72 | 3,10 | 3,75 | 3,72 | 3,10 | |
SEER energy class (T1) | / | 6,82 | 6,65 | 6,80 | 6,82 | 6,65 | 6,80 | |
SCOP energy class (T1) | / | 4,05 | 4,11 | 4,05 | 4,05 | 4,11 | 4,05 | |
ŋs,h % | % | 270 | 263 | 269 | 270 | 263 | 269 | |
ŋs,h % | % | 159 | 161 | 159 | 159 | 161 | 159 | |
Fan | Air flow | m3/h | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 |
Pressure sound level | Sound pressure level (Cooling) | dB(A) | 57 | 58 | 59 | 57 | 58 | 59 |
Sound pressure level (Heating) | dB(A) | 57 | 58 | 59 | 57 | 58 | 59 | |
Dimensions | Unit Dimensions WxDxH | mm | 950x370x1350 | 950x370x1350 | 950x370x1350 | 950x370x1350 | 950x370x1350 | 950x370x1350 |
Packaged unit dimensions WxDxH | mm | 1023x471x1420 | 1023x471x1420 | 1023x471x1420 | 1023x471x1420 | 1023x471x1420 | 1023x471x1420 | |
Weight | Net/Shipping weight | kg | 108/123 | 108/123 | 108/123 | 108/123 | 108/123 | 108/123 |
Compressor type | / | DC inv. twin-rotary | ||||||
Compressor | Motor Power | W | 4130 | 4130 | 4130 | 4060 | 4060 | 4060 |
Compressor quantity | / | 1 | 1 | 1 | 1 | 1 | 1 | |
Refrigerant | Refrigerant type | / | R410A | R410A | R410A | R410A | R410A | R410A |
Pre-charged refrigerant qty. | kg | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | |
Ø Liquid side refrigerant pipe | mm (inch) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | |
Ø Gas side refrigerant pipe | mm (inch) | 15,88 (5/8) | 15,88 (5/8) | 15,88 (5/8) | 15,88 (5/8) | 15,88 (5/8) | 15,88 (5/8) | |
Maximum piping length | m | 300 | 300 | 300 | 300 | 300 | 300 | |
Piping | Max linear piping length (Equivalent/Real) |
m | 175/150 | 175/150 | 175/150 | 175/150 | 175/150 | 175/150 |
Std. drop between IU and OU | m | 50 | 50 | 50 | 50 | 50 | 50 | |
Max. drop between IU *3 | m | 15 | 15 | 15 | 15 | 15 | 15 | |
Connection ratio | Indoor / Outdoor Capacity Ratio | % | 50-130 | 50-130 | 50-130 | 50-130 | 50-130 | 50-130 |
Maximum number of connectable IUs | / | 8 | 10 | 13 | 8 | 10 | 13 | |
Working temp. | Cooling | °C | -5~50 | -5~50 | -5~50 | -5~50 | -5~50 | -5~50 |
Cooling | °C | -20~27 | -20~27 | -20~27 | -20~27 | -20~27 | -20~27 |
(*) The specifications indicated are obtained with the following test conditions: in Cooling mode, Indoor temperature of 27°C DB / 19°C WB
and Outdoor temperature of 35°C DB / 24°C DB. In Heating mode, Indoor temperature of 20°C DB and Outdoor temperature of 7°C WB / 6°C DB
3ph/380 400V/50(60)Hz
Specifications | Units | MOS-08X1EW2AD | MOS-10X1EW2AD | MOS-12X1EW2AD | |
Power Class | HP | 8 | 10 | 12 | |
Capacity[1] | Cooling | kW | 22,60 | 28,00 | 31,50 |
Heating | kW | 22,60 | 30,50 | 31,50 | |
Power supply | Ph/V/Hz | 3/380~415/50/(60) | 3/380~415/50/(60) | 3/380~415/50/(60) | |
Rated power input - Cooling | kW | 6,95 | 8,67 | 11,52 | |
Max input current - Cooling | A | 19,00 | 23,80 | 25,40 | |
Rated power input - Heating | kW | 5,79 | 8,03 | 8,49 | |
Max input current - Heating | A | 18,00 | 22,60 | 24,20 | |
Electrical parameters | EER energy class | / | 3,25 | 3,23 | 2,73 |
COP energy class | / | 3,90 | 3,80 | 3,71 | |
SEER energy class (T1) | / | 7,67 | 7,65 | 7,47 | |
SCOP energy class (T1) | / | 4,05 | 4,16 | 4,21 | |
ŋs,h % | % | 304 | 303 | 296 | |
ŋs,h % | % | 159 | 163 | 165 | |
Fan | Air flow (High) | m3/h | 10000 | 10000 | 10000 |
Pressure sound level | Sound pressure level (Cooling) | dB(A) | 63 | 64 | 65 |
Sound pressure level (Heating) | dB(A) | 63 | 65 | 67 | |
Dimensions | Unit Dimensions WxDxH | mm | 1050x400x1636 | 1050x400x1636 | 1050x400x1636 |
Packaged unit dimensions WxDxH | mm | 1150x510x1790 | 1150x510x1790 | 1150x510x1790 | |
Weight | Net/Shipping weight | kg | 149/168 | 149/168 | 149/168 |
Compressor type | / | DC inv. twin-rotary | |||
Compressor | Motor Power | W | 6270 | 6270 | 6270 |
Compressor quantity | / | 1 | 1 | 1 | |
Refrigerant | Refrigerant type | / | R410A | R410A | R410A |
Pre-charged refrigerant qty. | kg | 5,10 | 5,10 | 5,10 | |
Ø Liquid side refrigerant pipe | mm (inch) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | |
Ø Gas side refrigerant pipe | mm (inch) | 19,05 (3/4) | 22,22 (7/8) | 25,40 (1) | |
Maximum piping length | m | 300 | 300 | 300 | |
Piping | Max linear piping length (Equivalent/Real) |
m | 175/150 | 175/150 | 175/150 |
Std. drop between IU and OU | m | 50 | 50 | 50 | |
Max. drop between IU *3 | m | 15 | 15 | 15 | |
Connection ratio | Indoor / Outdoor Capacity Ratio | % | 50-130 | 50-130 | 50-130 |
Maximum number of connectable IUs | / | 13 | 16 | 19 | |
Working temp. | Cooling | °C | -5~50 | -5~50 | -5~50 |
Cooling | °C | -20~27 | -20~27 | -20~27 |
(*) The specifications indicated are obtained with the following test conditions: in Cooling mode, Indoor temperature of 27°C DB / 19°C WB
and Outdoor temperature of 35°C DB / 24°C DB. In Heating mode, Indoor temperature of 20°C DB and Outdoor temperature of 7°C WB / 6°C DB
The data is purely indicative as the data may vary. Please be advised to check the accuracy of the data with the supplier before purchasing products