MyVent
Ventilation
For easy access to drainage connection and control board
The conditioned air is discharged in all directions from the unit, providing uniform cooling or heating throughout the room.
Specifications | Units | MIBC-05X1EV1AD | MIBC-07X1EV1AD | MIBC-09X1EV1AD | MIBC-12X1EV1AD | MIBC-16X1EV1AD |
Capacity | ||||||
Cooling | kW | 1,50 | 2,20 | 2,80 | 3,60 | 4,50 |
Heating | kW | 1,70 | 2,50 | 3,20 | 4,00 | 5,00 |
Electrical Parameters | ||||||
Power supply | Ph/V/Hz | 1/220~230/50/60 | ||||
Ventilation | ||||||
Air flow (H/M/L) | m3/h | 650/540/430 | 700/590/480 | |||
Sound pressure (H/M/L) |
dB(A) | 32/30/29 | 32/30/29 | 32/30/29 | 33/30/29 | 33/30/29 |
Sound power (H/M/L) |
dB(A) | 46/44/43 | 46/44/43 | 46/44/43 | 47/44/43 | 47/44/43 |
Installation – Dimensions | ||||||
Net dimensions (WxDxH) |
mm | 570x570x260 | ||||
Packaged unit dimensions (WxDxH) |
mm | 718x680x380 | ||||
Net/gross weight |
Kg | 16,0/19,0 | 16,0/19,0 | 16,0/19,0 | 19,0/22,0 | 19,0/22,0 |
Ø Liquid pipe | mm (inch) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) |
Ø Gas pipe | mm (inch) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 12,70 (1/2) | 12,70 (1/2) |
Раnel | ||||||
Model | MB-620KB | MB-620KB | MB-620KB | MB-620KB | MB-620KB | |
Panel Net dimensions (WxDxH) |
mm | 620x620x60 | 620x620x60 | 620x620x60 | 620x620x60 | 620x620x60 |
Panel Packaging dimensions (WxDxH) |
mm | 660x660x115 | 660x660x115 | 660x660x115 | 660x660x115 | 660x660x115 |
Panel Net/gross weight |
Kg | 3.1/4.8 | 3.1/4.8 | 3.1/4.8 | 3.1/4.8 | 3.1/4.8 |