Ventilation
Unique side air inlet, can open to introduce outdoor fresh air, improve indoor air quality.
Standard drain pump, the lift is 700mm and built-in float switch, convenient to cooperate with the actual situation to condensate water discharge air conditioning.
Adopt advanced aviation technology of THREE-DIMENSION AL spiral fan and turbine shaped air duct design, greatly reduce the internal resistance, large air volume, low noise, achieve silent operation.
Fresh air’ knockout is incorporated in the chassis to allow fresh air introduction of up to 20% of nominal unit air flow without compromising the cooling capacity.
The unit is designed to provide easy access to all components and elements for quick and convenient maintenance and repair.
Fresh air intake design, leading in fresh air to improve indoor air quality anytime.
With a smart control board, air conditioners can be turned on/off via external control signal (e.g. room access card).
Specifications | Units | MIBN-18X1EV1AA | MIBN-24X1EV1AA | MIBN-28X1EV1AA | MIBN-30X1EV1AA | MIBN-38X1EV1AA | MIBN-48X1EV1AA | MIBN-60X1EV1AA |
Capacity | ||||||||
Cooling | kW | 5,60 | 7,10 | 8,00 | 9,00 | 11,20 | 14,00 | 16,00 |
Heating | kW | 6,30 | 8,00 | 9,00 | 10,00 | 12,50 | 16,00 | 18,00 |
Electrical Parameters | ||||||||
Power supply | Ph/V/Hz | 1/220-230/50/60 | 1/220-230/50/60 | 1/220-230/50/60 | 1/220-230/50/60 | 1/220-230/50/60 | 1/220-230/50/60 | 1/220-230/50/60 |
Ventilation | ||||||||
Air flow (H/M/L) | m3/h | 1000/810/620 | 1380/1190/1000 | 1380/1190/1000 | 2050/1860/1670 | 2050/1860/1670 | 2100/1910/1720 | 2100/1910/1720 |
Sound pressure (H/M/L) |
dB(A) | 33/30/29 | 35/34/31 | 37/35/31 | 37/35/31 | 37/35/31 | 44/40/36 | 44/40/36 |
Sound power (H/M/L) |
dB(A) | 47/44/43 | 49/48/45 | 51/49/45 | 51/49/45 | 51/49/45 | 58/54/50 | 58/54/50 |
Installation – Dimensions | ||||||||
Sound pressure (H/M/L) |
mm | 840x840x180 | 840x840x204 | 840x840x204 | 840x840x246 | 840x840x288 | 840x840x288 | |
Packaged unit dimensions (WxDxH) |
mm | 983x983x268 | 983x983x290 | 983x983x290 | 983x983x331 | 983x983x373 | 983x983x373 | |
Net/gross weight | Kg | 25,0/28,0 | 25,0/28,0 | 25,0/28,0 | 25,0/28,0 | 25,0/28,0 | 25,0/28,0 | 25,0/28,0 |
Ø Liquid pipe | mm (inch) | 6,35 (1/4) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) |
Ø Gas pipe | mm (inch) | 12,70 (1/2) | 15,88 (5/8) | 15,88 (5/8) | 15,88 (5/8) | 15,88 (5/8) | 15,88 (5/8) | 15,88 (5/8) |
Panel | ||||||||
Model | MB-950JB | MB-950JB | MB-950JB | MB-950JB | MB-950JB | MB-950JB | MB-950JB | |
Panel Net dimensions (WxDxH) |
mm | 950x950x60 | 950x950x60 | 950x950x60 | 950x950x60 | 950x950x60 | 950x950x60 | 950x950x60 |
Panel Packaging dimensions (WxDxH) |
mm | 992x992x115 | 992x992x115 | 992x992x115 | 992x992x115 | 992x992x115 | 992x992x115 | 992x992x115 |
Panel Net/gross weight | Kg | 6,0/7,5 | 6,0/7,5 | 6,0/7,5 | 6,0/7,5 | 6,0/7,5 | 6,0/7,5 | 6,0/7,5 |